loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Savings Fund - Direct (G) Apr 30, 2024 535.38 12.23 6.57
Reverse Repo-TREPS Apr 30, 2024 344.10 7.87 349.46
Equity-HDFC Bank Apr 30, 2024 191.62 4.38 -33.69
Equity-Vodafone Idea Apr 30, 2024 169.38 3.87 507.58
Commercial Paper-ICICI Securities Apr 30, 2024 118.02 2.69 139.40
Equity-Bank of Baroda Apr 30, 2024 99.63 2.28 17.06
Equity-Adani Enterp. Apr 30, 2024 97.14 2.22 -4.63
Equity-Kotak Mah. Bank Apr 30, 2024 91.53 2.09 716.25
Equity-Reliance Industr Apr 30, 2024 86.55 1.98 -18.87
Equity-GMR Airports Inf Apr 30, 2024 85.83 1.96 5.65
Equity-Indus Towers Apr 30, 2024 82.27 1.88 -17.06
Equity-Manappuram Fin. Apr 30, 2024 76.62 1.75 17.06
Equity-Canara Bank Apr 30, 2024 75.32 1.72 64.97
Certificate of Deposits-ICICI Bank Apr 30, 2024 73.19 1.67 0.67
Equity-Piramal Enterp. Apr 30, 2024 71.92 1.64 44.37
Equity-S A I L Apr 30, 2024 68.18 1.56 168.98
Equity-RBL Bank Apr 30, 2024 63.58 1.45 22.07
Equity-Vedanta Apr 30, 2024 60.85 1.39 34.89
Equity-Tata Power Co. Apr 30, 2024 58.83 1.34 30.44
Equity-Bandhan Bank Apr 30, 2024 57.71 1.32 -13.40
Equity-Adani Ports Apr 30, 2024 57.13 1.31 -8.24
Equity-TCS Apr 30, 2024 56.97 1.30 14.88
Equity-Ambuja Cements Apr 30, 2024 53.73 1.23 -31.44
Equity-St Bk of India Apr 30, 2024 50.19 1.15 -34.11
Equity-Aurobindo Pharma Apr 30, 2024 50.37 1.15 3.34
Commercial Paper-HDFC Securities Apr 30, 2024 49.87 1.14 0.68
Commercial Paper-Bajaj Fin.Sec Apr 30, 2024 49.79 1.14 0.69
Equity-Glenmark Pharma. Apr 30, 2024 49.13 1.12 11.70
Equity-Tata Comm Apr 30, 2024 48.44 1.11 97.48
Certificate of Deposits-Bank of Baroda Apr 30, 2024 48.22 1.10 0.00
Commercial Paper-Deutsche Invest Apr 30, 2024 47.13 1.08 0.85
Equity-Larsen & Toubro Apr 30, 2024 47.23 1.08 -15.16
Equity-Infosys Apr 30, 2024 45.17 1.03 25,024.30
Equity-Polycab India Apr 30, 2024 44.65 1.02 24.17
Equity-I D F C Apr 30, 2024 41.20 0.94 15.03
Equity-Hind. Unilever Apr 30, 2024 40.42 0.92 214.79
Equity-Axis Bank Apr 30, 2024 39.64 0.91 116.31
Equity-Oberoi Realty Apr 30, 2024 38.52 0.88 -7.24
Equity-HCL Technologies Apr 30, 2024 34.53 0.79 0.00
Equity-G N F C Apr 30, 2024 32.89 0.75 11.19
Equity-Indian Energy Ex Apr 30, 2024 31.06 0.71 16.78
Equity-Zee Entertainmen Apr 30, 2024 30.60 0.70 -43.38
Equity-GAIL (India) Apr 30, 2024 30.61 0.70 29.68
Equity-IndusInd Bank Apr 30, 2024 30.09 0.69 23.00
Equity-Power Grid Corpn Apr 30, 2024 29.23 0.67 75.59
Equity-Power Fin.Corpn. Apr 30, 2024 29.09 0.66 25.72
Equity-Balrampur Chini Apr 30, 2024 28.54 0.65 17.35
Equity-Bharat Electron Apr 30, 2024 26.11 0.60 22.24
Equity-India Cements Apr 30, 2024 26.23 0.60 6.98
Equity-ACC Apr 30, 2024 26.28 0.60 4.01
Equity-LIC Housing Fin. Apr 30, 2024 26.08 0.60 354.09
Equity-Tata Steel Apr 30, 2024 24.59 0.56 15.22
Equity-AU Small Finance Apr 30, 2024 24.33 0.56 0.00
Equity-Bajaj Finserv Apr 30, 2024 24.71 0.56 -3.02
Certificate of Deposits-HDFC Bank Apr 30, 2024 24.34 0.56 0.68
Equity-Max Financial Apr 30, 2024 22.56 0.52 18.74
Equity-Shriram Finance Apr 30, 2024 22.51 0.51 47.86
Equity-ITC Apr 30, 2024 22.38 0.51 14.95
Equity-Tech Mahindra Apr 30, 2024 22.52 0.51 401.10
Equity-HDFC Life Insur. Apr 30, 2024 18.55 0.42 40.17
Equity-Natl. Aluminium Apr 30, 2024 17.78 0.41 60.25
Equity-B H E L Apr 30, 2024 17.16 0.39 28.29
Equity-Biocon Apr 30, 2024 17.17 0.39 40.52
Equity-Bajaj Finance Apr 30, 2024 16.53 0.38 -49.02
Equity-REC Ltd Apr 30, 2024 16.33 0.37 19.90
Equity-Shree Cement Apr 30, 2024 16.07 0.37 11.25
Equity-The Ramco Cement Apr 30, 2024 16.34 0.37 7.84
Equity-Petronet LNG Apr 30, 2024 16.30 0.37 84.36
Equity-Multi Comm. Exc. Apr 30, 2024 14.30 0.33 -40.04
T Bills-TBILL-364D Apr 30, 2024 14.51 0.33 197.01
Equity-B P C L Apr 30, 2024 14.21 0.32 13,010.70
Equity-Aarti Industries Apr 30, 2024 14.17 0.32 13.83
Equity-Laurus Labs Apr 30, 2024 12.85 0.29 160.38
Equity-Hindalco Inds. Apr 30, 2024 11.73 0.27 193.19
Equity-NMDC Apr 30, 2024 11.33 0.26 26.10
Equity-UltraTech Cem. Apr 30, 2024 11.57 0.26 3,854.63
Equity-Federal Bank Apr 30, 2024 10.98 0.25 8.26
Equity-SBI Life Insuran Apr 30, 2024 11.10 0.25 23.28
Equity-Hind.Aeronautics Apr 30, 2024 11.11 0.25 227.36
Equity-United Spirits Apr 30, 2024 10.46 0.24 27.95
Equity-Hero Motocorp Apr 30, 2024 10.43 0.24 0.00
Equity-SBI Cards Apr 30, 2024 10.72 0.24 9.07
Equity-UPL Apr 30, 2024 10.22 0.23 149.84
Equity-City Union Bank Apr 30, 2024 9.88 0.23 18.90
Equity-NTPC Apr 30, 2024 9.37 0.21 158.39
Equity-I R C T C Apr 30, 2024 9.36 0.21 66.78
Equity-Granules India Apr 30, 2024 8.72 0.20 -1.59
Equity-Mphasis Apr 30, 2024 8.15 0.19 182.00
Equity-Bosch Apr 30, 2024 8.37 0.19 -2.25
Equity-Trent Apr 30, 2024 8.47 0.19 98.58
Equity-Aditya Bir. Fas. Apr 30, 2024 8.14 0.19 22.79
Equity-Oracle Fin.Serv. Apr 30, 2024 8.51 0.19 155.25
Equity-Hindustan Copper Apr 30, 2024 8.39 0.19 -68.20
Equity-Chambal Fert. Apr 30, 2024 7.82 0.18 38.36
Equity-Tata Motors Apr 30, 2024 7.47 0.17 379.92
Equity-Container Corpn. Apr 30, 2024 7.09 0.16 18.25
Equity-DLF Apr 30, 2024 6.77 0.15 1,043.43
Equity-Nestle India Apr 30, 2024 6.52 0.15 0.00
Equity-Balkrishna Inds Apr 30, 2024 6.56 0.15 4.86
Equity-Bharti Airtel Apr 30, 2024 6.34 0.14 -36.06
Equity-Apollo Hospitals Apr 30, 2024 6.17 0.14 -1.71
Equity-O N G C Apr 30, 2024 5.77 0.13 7.55
Equity-Abbott India Apr 30, 2024 5.61 0.13 -28.22
Equity-Info Edg.(India) Apr 30, 2024 5.81 0.13 33.24
Equity-Dr Lal Pathlabs Apr 30, 2024 5.41 0.12 77.07
Equity-TVS Motor Co. Apr 30, 2024 5.12 0.12 44.62
Equity-Dixon Technolog. Apr 30, 2024 5.42 0.12 2.11
Equity-Dabur India Apr 30, 2024 4.76 0.11 8.65
Equity-Havells India Apr 30, 2024 4.83 0.11 0.00
T Bills-TBILL-182D Apr 30, 2024 4.93 0.11 0.57
Equity-HDFC AMC Apr 30, 2024 4.21 0.10 0.00
Equity-Persistent Sys Apr 30, 2024 4.18 0.10 0.00
Equity-A B B Apr 30, 2024 4.09 0.09 542.67
Equity-Pidilite Inds. Apr 30, 2024 3.74 0.09 -27.12
Equity-I O C L Apr 30, 2024 3.62 0.08 101.31
Equity-Escorts Kubota Apr 30, 2024 3.42 0.08 -64.49
Equity-Aditya Birla Cap Apr 30, 2024 3.37 0.08 31.93
Equity-Zydus Lifesci. Apr 30, 2024 3.69 0.08 190.73
Equity-Birlasoft Ltd Apr 30, 2024 3.64 0.08 -12.38
Equity-JSW Steel Apr 30, 2024 3.22 0.07 85.10
Equity-L&T Finance Ltd Apr 30, 2024 2.75 0.06 3,797.03
Equity-Can Fin Homes Apr 30, 2024 2.45 0.06 122.83
Equity-ICICI Lombard Apr 30, 2024 2.82 0.06 0.00
Equity-H P C L Apr 30, 2024 2.27 0.05 -19.52
Equity-Deepak Nitrite Apr 30, 2024 2.11 0.05 14.35
Equity-Cipla Apr 30, 2024 2.18 0.05 12.23
Equity-Alkem Lab Apr 30, 2024 2.22 0.05 -2.20
Equity-Mahanagar Gas Apr 30, 2024 2.31 0.05 -3.79
Equity-P I Industries Apr 30, 2024 1.74 0.04 124.40
Equity-Astral Apr 30, 2024 1.79 0.04 63.10
Equity-Godrej Consumer Apr 30, 2024 1.95 0.04 73.19
Equity-Divi`s Lab. Apr 30, 2024 1.60 0.04 -85.11
Equity-Coal India Apr 30, 2024 1.72 0.04 276.77
Equity-Tata Consumer Apr 30, 2024 1.40 0.03 253.90
Equity-Indian Hotels Co Apr 30, 2024 1.50 0.03 -33.24
Equity-Ashok Leyland Apr 30, 2024 1.16 0.03 237.49
Equity-Torrent Pharma. Apr 30, 2024 1.45 0.03 1.62
Equity-Samvardh. Mothe. Apr 30, 2024 0.84 0.02 -36.98
Equity-Atul Apr 30, 2024 0.90 0.02 131.72
Equity-Sun TV Network Apr 30, 2024 0.98 0.02 36.48
Equity-Eicher Motors Apr 30, 2024 0.56 0.01 -27.21
Equity-SRF Apr 30, 2024 0.49 0.01 -81.72
Equity-Dalmia BharatLtd Apr 30, 2024 0.18 0.00 -89.77
Equity-M & M Apr 30, 2024 0.15 0.00 -97.12
Equity-Jindal Steel Apr 30, 2024 0.12 0.00 -99.12
Equity-Sun Pharma.Inds. Apr 30, 2024 0.11 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -154.53 -3.45 -382.62